<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FX Island</title>
	<atom:link href="http://www.fxisland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxisland.com</link>
	<description>Offshore Forex Brokers Directory</description>
	<lastBuildDate>Sat, 19 Dec 2009 02:44:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fundamental Factors That Affect Currency Values by Forex Trading Margin and Leverage</title>
		<link>http://www.fxisland.com/2009/04/fundamental-factors-that-affect-currency-values/comment-page-1/#comment-1058</link>
		<dc:creator>Forex Trading Margin and Leverage</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexyellowpages.com/?p=359#comment-1058</guid>
		<description>[...] is a Margin Call? In the event that money in your account falls below margin requirements (usable margin), your [...]</description>
		<content:encoded><![CDATA[<p>[...] is a Margin Call? In the event that money in your account falls below margin requirements (usable margin), your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fundamentals Of Forex Fundamentals by Forex Trading Margin and Leverage</title>
		<link>http://www.fxisland.com/2009/09/the-fundamentals-of-forex-fundamentals/comment-page-1/#comment-1057</link>
		<dc:creator>Forex Trading Margin and Leverage</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxisland.com/?p=408#comment-1057</guid>
		<description>[...] Forex trading with us is done on a margin system, essentially using a free short-term credit allowance used to [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex trading with us is done on a margin system, essentially using a free short-term credit allowance used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offshore Forex Companies by Financial Companies Go Offshore</title>
		<link>http://www.fxisland.com/offshore-forex-companies/comment-page-1/#comment-1054</link>
		<dc:creator>Financial Companies Go Offshore</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxisland.com/?page_id=300#comment-1054</guid>
		<description>[...] new about offshore to banks, investment funds and other types of financial institution such as forex trading companies and insurance; most of them long ago set up offshore branches in order to service multinational [...]</description>
		<content:encoded><![CDATA[<p>[...] new about offshore to banks, investment funds and other types of financial institution such as forex trading companies and insurance; most of them long ago set up offshore branches in order to service multinational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Factors That Affect Currency Values by The Fundamentals Of Forex Fundamentals</title>
		<link>http://www.fxisland.com/2009/04/fundamental-factors-that-affect-currency-values/comment-page-1/#comment-1053</link>
		<dc:creator>The Fundamentals Of Forex Fundamentals</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexyellowpages.com/?p=359#comment-1053</guid>
		<description>[...] trading in the foreign-exchange market (forex) rely on the same two basic forms of analysis that are used in the stock market: fundamental [...]</description>
		<content:encoded><![CDATA[<p>[...] trading in the foreign-exchange market (forex) rely on the same two basic forms of analysis that are used in the stock market: fundamental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Traders by How do forex brokers make their money?</title>
		<link>http://www.fxisland.com/forex-traders/comment-page-1/#comment-1046</link>
		<dc:creator>How do forex brokers make their money?</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxisland.com/?page_id=302#comment-1046</guid>
		<description>[...] forex broker literally mints money. 0.0001 is called as the pip. In the above referred example, the forex trader makes 4 pips. When calculated in dollars, if the forex contract amount is 100,000$, the total [...]</description>
		<content:encoded><![CDATA[<p>[...] forex broker literally mints money. 0.0001 is called as the pip. In the above referred example, the forex trader makes 4 pips. When calculated in dollars, if the forex contract amount is 100,000$, the total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Market by How To Pay Your Forex Broker</title>
		<link>http://www.fxisland.com/forex-market/comment-page-1/#comment-1044</link>
		<dc:creator>How To Pay Your Forex Broker</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxisland.com/?page_id=275#comment-1044</guid>
		<description>[...] The forex market, unlike other exchange driven markets, has a unique feature that many market makers use to entice traders to trade. They promise no exchange fees or regulatory fees, no data fees and, best of all, no commissions. To the new trader just wanting to break into the trading business, this sounds too good to be true. Trading without transaction costs is clearly an advantage. However, what might sound like a bargain to inexperienced traders may not be the best deal available &#8211; or even a deal at all. Here we&#8217;ll show you how to evaluate forex broker fee/commission structures and find the one that will work best for you. &lt;!&#8211;more&#8211;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] The forex market, unlike other exchange driven markets, has a unique feature that many market makers use to entice traders to trade. They promise no exchange fees or regulatory fees, no data fees and, best of all, no commissions. To the new trader just wanting to break into the trading business, this sounds too good to be true. Trading without transaction costs is clearly an advantage. However, what might sound like a bargain to inexperienced traders may not be the best deal available &#8211; or even a deal at all. Here we&#8217;ll show you how to evaluate forex broker fee/commission structures and find the one that will work best for you. &lt;!&#8211;more&#8211;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Money Lessons of the Great Recession by The Mistakes We Make and Why We Make Them</title>
		<link>http://www.fxisland.com/2009/08/six-money-lessons-of-the-great-recession/comment-page-1/#comment-1043</link>
		<dc:creator>The Mistakes We Make and Why We Make Them</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxisland.com/?p=380#comment-1043</guid>
		<description>[...] here’s the problem: While we know that we made investment mistakes, and vow not to repeat them, most people have only the vaguest sense of what those mistakes were, [...]</description>
		<content:encoded><![CDATA[<p>[...] here’s the problem: While we know that we made investment mistakes, and vow not to repeat them, most people have only the vaguest sense of what those mistakes were, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forget About Inflation&#8230; It&#8217;s Deflation You Should Worry About by What Are Central Banks?</title>
		<link>http://www.fxisland.com/2009/04/inflation-deflation-in-americ/comment-page-1/#comment-1039</link>
		<dc:creator>What Are Central Banks?</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexyellowpages.com/?p=412#comment-1039</guid>
		<description>[...] central banks is to provide their countries&#8217; currencies with price stability by controlling inflation. A central bank also acts as the regulatory authority of a country&#8217;s monetary policy and is [...]</description>
		<content:encoded><![CDATA[<p>[...] central banks is to provide their countries&#8217; currencies with price stability by controlling inflation. A central bank also acts as the regulatory authority of a country&#8217;s monetary policy and is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Concepts For the Currencies / Forex Market by What Are Central Banks?</title>
		<link>http://www.fxisland.com/2009/07/basic-concepts-for-the-currencies-forex-market/comment-page-1/#comment-1038</link>
		<dc:creator>What Are Central Banks?</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxisland.com/?p=328#comment-1038</guid>
		<description>[...] from failing. However, the primary goal of central banks is to provide their countries&#8217; currencies with price stability by controlling inflation. A central bank also acts as the regulatory authority [...]</description>
		<content:encoded><![CDATA[<p>[...] from failing. However, the primary goal of central banks is to provide their countries&#8217; currencies with price stability by controlling inflation. A central bank also acts as the regulatory authority [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Questions About Currency Trading by What Are Central Banks?</title>
		<link>http://www.fxisland.com/2009/06/common-questions-about-currency-trading/comment-page-1/#comment-1037</link>
		<dc:creator>What Are Central Banks?</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxisland.com/?p=324#comment-1037</guid>
		<description>[...] central bank has been described as &#8220;the lender of last resort&#8221;, which means that it is responsible [...]</description>
		<content:encoded><![CDATA[<p>[...] central bank has been described as &#8220;the lender of last resort&#8221;, which means that it is responsible [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
